Auction Closed
Auction #168652
Unused Military Standard Small Engines & More!
Unused Military Standard Small Engines Some In Crates! Wisconsin and other small engines. Wisconsin Diesel Small Engines. J.D., Kawasaki and many more. Motorcycle Parts, Shelving, Mower Tires
End:
Dec 17th 2020 7:00 PM Central Time (US & Canada)
Location:
,
Category:
Type:
ONLINEDescription
Lot# | Description | |
1 | Kohler 12hp Gas | |
2 | Wisconsin Gas Unknown hp | |
3 | Kawasaki FC540V Parts | |
4 | Fan & Motor | |
5 | Wisconsin Gas Engine 9.2 hp | |
6 | Motorcycle Engine Parts | |
7 | Yamaha Motorcycle Engine w/Trans | |
8 | Yamaha Motorcycle Engine 499cc w/Trans | |
9 | Kohler 14hp Single Cyl. Gas | |
10 | Unknown | |
11 | Kohler Mod. K321F Single Cyl. Gas | |
12 | Kohler Mod. K141RT Single Cyl. Gas | |
13 | Briggs & Stratton 5hp | |
14 | Military Standard 2 Cyl. Air Cooled Gas for parts has damage | |
15 | Briggs & Stratton 4 Cyc. Unknown hp | |
16 | Military Standard 2 Cyl. 16ci Gas Engine Air Cooled | |
17 | Roper Brand Single Cyl. Gas Engine Unknown hp | |
18 | Military Standard 2 Cyl. 16ci Gas Engine Air Cooled | |
19 | Wisconsin 3hp Gas Engine 13.5ci | |
20 | Military Standard Unused 2 Cyl. 16ci Gas Engine Air Cooled | |
21 | Military Standard Unused Single Cyl. Gas 8ci | |
22 | Military Standard Unused Single Cyl. Gas 8ci | |
23 | Military Standard Unused Single Cyl. Gas 8ci | |
24 | Military Standard Unused Single Cyl. Gas 8ci | |
25 | Briggs & Stratton 4 cycle Unknown hp | |
26 | REO Motors Mod 650 Type H Single Cyl Gas (Plus Parts Motor) | |
27 | Honda Mod GX360 21.9ci 12.3hp | |
28 | Honda Mod GX360 21.9ci 12.3hp | |
29 | Honda Mod GX360 21.9ci 12.3hp | |
30 | Honda Mod GX360 21.9ci 12.3hp | |
31 | Unknown | |
32 | Compressor Tank | |
33 | Fuel Tank | |
34 | Fuel Tank | |
35 | Fuel Tank | |
36 | Fuel Tank | |
37 | Wisconsin Oil Filters RV29 (3 filters) | |
38 | Wisconsin Oil Filters RV40 (3 filters) | |
39 | Wisconsin Gas 14.9ci Mod. ACND 6hp | |
40 | Wisconsin Gas 33ci 12.5hp Mod S-12D | |
41 | Petter Engine 6.5hp Mod AC1 | |
42 | Wisconsin Diesel Single Cyl Mod. WD1660 41ci 15hp | |
43 | Wisconsin Diesel Single Cyl Mod. WD1660 41ci 15hp | |
44 | Wisconsin Diesel Mod. WD1-430 22.36ci 5.5hp | |
45 | Wisconsin Diesel Mod. WD1-430 22.36ci 5.5hp | |
46 | Wisconsin Diesel 2cyl WD2-1000 61.02ci 21hp | |
47 | Central Machine Mod. 98013 Single Cyl. Pump Motor | |
48 | Briggs & Stratton Single Cyl. Mod. 143302 | |
49 | Briggs & Stratton Single Cyl. Mod. 143302 | |
50 | Kawasaki PA420A Single Cyl. 14hp 24.8ci Has Trans Axel | |
51 | Wisconsin THD 2cyl. 16.8hp 54ci with Manual Clutch (Motor Frozen) | |
52 | Unknown Single Cyl. Gas | |
53 | Unknown Single Cyl. Gas | |
54 | Drill Press No Motor | |
55 | Unknown Single Cyl. Gas | |
56 | Yanmar 355 Diesel (Says Bad) | |
57 | J D Kawasaki Single Cyl. 17hp Air Cooled 32.64ci Mod. FC57OU | |
58 | Honda Mod GX360 12.3hp | |
59 | Kawasaki FC540V 17hp | |
60 | Kawasaki FC540V 17hp | |
61 | Kawasaki FD590V V-Twin Liquid Cooled 18hp 35.69ci | |
62 | Kawasaki FD590V V-Twin Liquid Cooled 18hp 35.69ci | |
63 | Kohler 5hp Single Cyl. | |
64 | Yanmar 3cyl. Mod. 3008003 | |
65 | Kawasaki Gas Engine V-Twin 18.7hp Liquid Cooled 4 Stroke FD620D | |
66 | Kawasaki Gas Engine V-Twin 18.7hp Liquid Cooled 4 Stroke FD620D | |
67 | Kawasaki FD590V V-Twin Liquid Cooled 18hp 35.69ci | |
68 | Yanmar 3cyl. Mod. 3008003 | |
69 | Lombardini Engine 790 cubic centimeters | |
70 | Wisconsin THD 2cyl. 16.8hp 54ci with Manual Clutch (Motor Frozen) | |
71 | Homelite Military Motor | |
72 | 2.5hp Craftsman Engine | |
73 | Military Standard Engine Unused | |
74 | Military Standard Unused 2 Cyl 16ci Motor | |
75 | Military Standard Unused 2 Cyl 16ci Motor | |
76 | Single Cyl. Diesel Engine with Winco Generator 3kw 60hz | |
77 | Cummins Gas Engine Has Compressor | |
78 | 2 Cyl. Diesel Generator 6kw 60hz Onan | |
79 | Wisconsin Model MBKMD 2kw | |
80 | Ingersol Rand Type 30 Vacuum Pump | |
81 | Yanmar 3 cyl. 17hp Mod. 3TN84E-RK | |
82 | Onan 2 cyl. Generator 230v 5000kw | |
83 | Continental Mod. Y112 4Cyl. Gas | |
84 | Wisconsin THD 2cyl. 16.8hp 54ci with Manual Clutch | |
85 | J D Yanmar 4 Cyl. Diesel 33hp | |
86 | Gas Engine / Generator Military Standard 32ci. 4 Cyl. Air Cooled 3kw Generator 28DC Volts | |
87 | Military Standard Unused In Crate 2 cyl. Air Cooled 42ci 2A042III | |
88 | Military Standard Unused In Crate 2 cyl. Air Cooled 42ci 2A042III | |
89 | Military Standard Unused In Crate 4 cyl. Air Cooled 32ci 4A032-4 | |
90 | Military Standard Unused In Crate 4 cyl. Air Cooled 32ci 4A032-4 | |
91 | Military Standard Unused In Crate 4 cyl. Air Cooled 32ci 4A032-4 | |
92 | Unused Military Spark Arrestor | |
93 | Unused Military Spark Arrestor | |
94 | Unused Military Fuel Tank | |
95 | Unused Military Fuel Tank | |
96 | Yanmar Muffler | |
97 | Yanmar Muffler | |
98 | Yanmar Muffler | |
99 | Fuel Tank | |
100 | Fuel Tank | |
101 | Air Cleaner | |
102 | Air Cleaner | |
103 | Air Cleaner | |
104 | Air Cleaner | |
105 | Air Cleaner | |
106 | Mini Compressor Military | |
107 | Water Pump | |
108 | Various Motors & Parts | |
109 | 2 JD Motors / Parts Mod.3TNA72U52 | |
110 | 2 Yanmar Motors 17hp Parts | |
111 | 2 Yanmar Motors 17hp Parts | |
112 | Ready Power Generator (Bad) plus Briggs & Stratton Motor | |
113 | Nissan OHC Diesel Engine & Trans. 6cyl. | |
114 | 4 cyl Diesel Engine & Trans | |
115 | 2ea 4 cyl Gas Motors | |
116 | VW Engine | |
117 | Motorcycle Seat | |
118 | Motorcycle Seat | |
119 | Motorcycle Seat | |
120 | Motorcycle King / Queen Seat | |
121 | After Market Lawn Tractor Seat | |
122 | Yamaha Motorcycle Tank | |
123 | Yamaha Motorcycle Tank | |
124 | Yamaha 500 Motorcycle Tank | |
125 | Motorcycle Tank | |
126 | Asst. Motorcycle Parts | |
127 | Motorcycle Front and Rear Rim w/Tires | |
128 | Electric Motor 7.5hp 1750 RPM | |
129 | Star Kimble Electric Motor | |
130 | Electric Motor (Parts) | |
131 | Wisconsin Engine Mod. THD Size 3 1/4 x 3 1/4 s/n 4815859 with Drive Unit | |
132 | Homemade Cart | |
133 | Transmission, Wisconsin Air Cooled Engine, Floor Jack No Handle or Plate | |
134 | 18" x 36" x 72" Shelf | |
135 | 18" x 42" x 60" Shelf | |
136 | 13" x 23" x 30" Shelf | |
137 | 18" x 36" x 36" Shelf | |
138 | 18" x 36" x 36" Shelf | |
139 | Asst. Bicycle Tires & Handlebars | |
140 | 20 x 10 x 8 w/Rim | |
141 | 18 x 8.50 - 8 w/Rim | |
142 | 4.80 - 8 w/Rim | |
143 | 4.80 - 8 w/Rim | |
144 | 15 x 6.00 - 6 w/Rim | |
145 | 3 pcs. 4.10 / 3.50 - 4 | |
146 | 23 x 9.50 -12 Lawn Mower Tire | |
147 | 23 x 9.50 -12 Lawn Mower Tire | |
148 | 23 x 9.50 -12 Lawn Mower Tire | |
149 | 23 x 9.50 -12 Lawn Mower Tire | |
150 | 23 x 9.50 -12 Lawn Mower Tire | |
151 | 23 x 9.50 -12 Lawn Mower Tire | |
152 | 23 x 9.50 -12 Lawn Mower Tire | |
153 | 23 x 9.50 -12 Lawn Mower Tire | |
154 | 24" x 48" x 72" Shelf | |
155 | 24" x 48" x 72" Shelf | |
156 | 24" x 48" x 72" Shelf | |
157 | 24" x 72" x 60" Shelf w/Drawers | |
158 | 18" x 36" x 72" Shelf | |
159 | 2" x 4" Lumber 6-6', 11-8', 4-7', 2-12' | |
160 | 4.00 x 18, 3.50 x 19, 100/90-18 Motorcycle Tires | |
161 | 22 x 7.50 - 12 Motorcycle Tire | |
162 | 22 x 8.00 - 12 Motorcycle Tire | |
163 | Oxygen Tank | |
164 | Acetylene Tank | |
165 | Shelving Unit | |
166 | Pair of Seats | |
167 | Asst. Carburetors | |
168 | Asst. Carburetors | |
169 | Scrap Metal |
Dates
Bidding Dates
Saturday
12
Dec '20
12
Dec '20
at
03:30 PM
Central Time (US & Canada)
03:30 PM
Central Time (US & Canada)
Thursday
17
Dec '20
17
Dec '20
at
07:00 PM
Central Time (US & Canada)
07:00 PM
Central Time (US & Canada)